ADULTS | PENSIONERS (≥60) | YOUTH (12-18) | UNDER 12 & OVER 70 |
---|---|---|---|
R40 | R40 | R40 | FREE |
ADULTS | PENSIONERS (≥60) | YOUTH (12-18) | UNDER 12 & OVER 70 |
---|---|---|---|
R40 | R40 | R40 | FREE |
ADULTS | PENSIONERS (≥60) |
R40 | R40 |
YOUTH (12-18) | UNDER 12 & OVER 70 |
R40 | FREE |
Save yourself time on the day by signing our indemnity online. (You only need to do this once every March but the cashier will have to confirm you have indemnified us.)
We renew all memberships on the 1st of March and our membership fee reduces pro-rata every two weeks. Please check which date corresponds with the date you want to join.
For those who are not members yet and want to join early, we do offer 14 and 13 month memberships in January and February.
Holla Trails offers various memberships, please check which one works best for you:
-Single membership
-Complimentary for over 70
-Complimentary for Holla farmers
-Complimentary for policemen, firemen and public healthcare workers: Holla Trails does offer complementary memberships with the intention to simply honour and assist those wonderful people who have dedicated their lives to uplifting and servicing the public through humble but often stressful professions that generally don’t appear to receive remunerations reflecting their profound benefit to society
-Discounted for teachers who honestly need the financial assistance: If you think that you qualify, please send us a detailed motivation here to explain why you qualify for a discounted membership. Once approved you will receive a discount code that you can apply on the check out page on any membership.
-Discounted for Fairview land owners: As a Fairview land owner you get a 50% discount on any Holla Trails membership. Please contact us here for a discount code and apply the code on the checkout page.
The membership wrist bands are included in the memberships except for the over 70 and complementary memberships. Wristbands cost R 35.
Jan-24 1st - 31st | Feb-24 1st – 29th | March-24 1st – 15th | March-24 16th – 31st | April-24 1st – 15th | April-24 16th – 30th | May-24 1st – 15th | May-24 16th – 31st | June-24 1st – 15th | June-24 16th – 30th | July-24 1st – 15th |
---|---|---|---|---|---|---|---|---|---|---|
R1218 | R1131 | R1044 | R1012 | R980 | R948 | R916 | R884 | R852 | R820 | R788 |
July-24 16th – 31st | Aug-24 1st – 15th | Aug-24 16th – 31st | Sept-24 1st – 15th | Sept-24 16th – 30th | Oct-24 1st – 15th | Oct-24 16th – 31st | Nov-24 1st – 31st | Dec-24 1st – 31st | Jan-25 1st – 31st | Feb-25 1st – 28th |
---|---|---|---|---|---|---|---|---|---|---|
R756 | R724 | R692 | R660 | R628 | R596 | R564 | R532 | R532 | R532 | R532 |
Jan-24 1st - 31st | Feb-24 1st – 29th |
---|---|
R1218 | R1131 |
March-24 1st – 15th | March-24 16th – 31st |
R1044 | R1012 |
April-24 1st – 15th | April-24 16th – 30th |
R980 | R948 |
May-24 1st – 15th | May-24 16th – 31st |
R916 | R884 |
June-24 1st – 15th | June-24 16th – 30th |
R852 | R820 |
July-24 1st – 15th | |
R788 |
July-24 16th – 31st | Aug-24 1st – 15th |
R756 | R724 |
Aug-24 16th – 31st | Sept-24 1st – 15th |
R692 | R660 |
Sept-24 16th – 31st | Oct-24 1st – 15th |
R628 | R596 |
Oct-24 16th – 31st | Nov-24 1st – 31st |
R564 | R532 |
Dec-24 1st – 31st | Jan-25 1st – 31st |
R532 | R532 |
Feb-25 1st – 28th | |
R532 |