DAY VISITORS:
| ADULTS | PENSIONERS (≥60) | YOUTH (12-18) | HONESTY PERMIT | UNDER 12 & OVER 70 |
|---|---|---|---|---|
| R104 | R66 | R66 | R100 | FREE |
| ADULTS | PENSIONERS (≥60) |
| R104 | R66 |
| YOUTH (12-18) | HONESTY PERMIT |
| R66 | R95 |
| UNDER 12 & OVER 70 | |
| FREE |
DAY VISITOR ONLINE INDEMNITY
Save yourself time on the day by signing our indemnity online. (You only need to do this once every March but the cashier will have to confirm you have indemnified us.)
- Click the “Indemnity” button below – read and complete.
- Proceed to the Trailhead counter and tell the cashier you have done it online.
- Once you’ve paid, attach the permit to your bike and make sure it is displayed at all times. Runners will be issued with an arm band.
- Select a route displayed on the maps situated opposite the veranda or view them online here. Should you need help selecting a route you can chat to one of the staff members behind the counter.
- Follow your selected route from the start, each route is marked with a specific colour arrow. The distance displayed on the arrow indicates how far you have to get back to the Trailhead.
- Unfortunately signs do go missing from time to time; should you get lost please make your way back to the last sign you saw and navigate your way from there.
- Remember that the farmers have generously allowed us the use of their land, please ensure that you show respect to both the farmers and their workers. The trails go through working farms and all vehicles must be given right of way.
ANNUAL MEMBERSHIP:
We renew all memberships on the 1st of March and our membership fee reduces pro-rata every two weeks. Please check which date corresponds with the date you want to join.
or those who are not members yet and want to join early, we do offer 14 and 13 month memberships in January and February.
Holla Trails offers various memberships, please check which one works best for you: (all riding memberships include a running membership too)
- Single membership
- Family membership: A family membership consists of a main member and spouse/partner and all children under 18.
- Pensioner/Youth membership: Youth membership applies between 12 and 18 years and pensioner between 60 and 70 years
- Complimentary over 70*: because you are a legend!
- Complimentary for Holla Farmers*
- Complimentary for policemen, firemen and public healthcare workers*: Holla Trails does offer complimentary memberships with the intention to simply honour and assist those wonderful people who have dedicated their lives to uplifting and servicing the public through humble but often stressful professions that generally don’t appear to receive remunerations reflecting their profound benefit to society
- Discounted for teachers who honestly need the financial assistance: If you think that you qualify, please send us a detailed motivation here to explain why you qualify for a discounted membership. Once approved you will receive a discount code that you can apply on the check out page on any membership.
- Discounted for Fairview land owners: As a Fairview land owner you get a 50% discount on any Holla Trails membership. Please contact us here for a discount code and apply the code on the checkout page.
*The bike boards are included in the memberships except for the over 70 and complimentary memberships. Boards cost R 75 each.
If you like to mix your riding with trail running, just get the R35 silicone runners membership wristband. The runners membership is included in the cycling membership (unfortunately we cannot offer it the other way around).
2026
| Jan-26 1st – 31st | Feb-26 1st – 29th | March-26 1st – 15th | March-26 16th – 31st | April-26 1st – 15th | April-26 16th – 30th | May-26 1st – 15th | May-26 16th – 31st | June-26 1st – 15th | June-26 16th – 30th | July-26 1st – 15th |
|---|---|---|---|---|---|---|---|---|---|---|
| Single – R3897 | Single – R3618 | Single – R3340 | Single – R3238 | Single – R3136 | Single – R3034 | Single – R2932 | Single – R2830 | Single – R2728 | Single – R2626 | Single – R2524 |
| Family – R7442 | Family – R6911 | Family – R6379 | Family – R6177 | Family – R5975 | Family – R5773 | Family – R5571 | Family – R5369 | Family – R5167 | Family – R4965 | Family – R4763 |
| Youth/ Pensioner – R2156 | Youth/ Pensioner – R2002 | Youth/ Pensioner – R1848 | Youth/ Pensioner – R1795 | Youth/ Pensioner – R1742 | Youth/ Pensioner – R1689 | Youth/ Pensioner – R1636 | Youth/ Pensioner – R1583 | Youth/ Pensioner – R1530 | Youth/ Pensioner – R1477 | Youth/ Pensioner – R1424 |
| July-26 16th – 31st | Aug-26 1st – 15th | Aug-26 16th – 31st | Sept-26 1st – 15th | Sept-26 16th – 31st | Oct-26 1st – 15th | Oct-26 16th – 31st | Nov-26 1st – 31st | Dec-26 1st – 31st | Jan-27 1st – 31st | Feb-27 1st – 28th |
|---|---|---|---|---|---|---|---|---|---|---|
| Single – R2422 | Single – R2320 | Single – R2218 | Single – R2116 | Single – R2014 | Single – R1912 | Single – R1810 | Single – R1708 | Single – R1708 | Single – R1708 | Single – R1708 |
| Family – R4561 | Family – R4359 | Family – R4157 | Family – R3955 | Family – R3753 | Family – R3551 | Family – R3349 | Family – R3147 | Family – R3147 | Family – R3147 | Family – R3147 |
| Youth/ Pensioner – R1371 | Youth/ Pensioner – R1318 | Youth/ Pensioner – R1265 | Youth/ Pensioner – R1212 | Youth/ Pensioner – R1159 | Youth/ Pensioner – R1106 | Youth/ Pensioner – R1053 | Youth/ Pensioner – R1000 | Youth/ Pensioner – R1000 | Youth/ Pensioner – R1000 | Youth/ Pensioner – R1000 |
| Jan-26 1st – 31st | Feb-26 1st – 29th |
|---|---|
| Single – R3897 | Single – R3618 |
| Family – R7442 | Family – R6911 |
| Youth/Pensioner – R2156 | Youth/Pensioner – R2002 |
| March-26 1st – 15th | March-26 16th – 31st |
| Single – R3340 | Single – R3238 |
| Family – R6379 | Family – R6177 |
| Youth/Pensioner – R1848 | Youth/Pensioner – R1795 |
| April-26 1st – 15th | April-26 16th – 30th |
| Single – R3136 | Single – R3034 |
| Family – R5975 | Family – R5773 |
| Youth/Pensioner – R1742 | Youth/Pensioner – R1689 |
| May-26 1st – 15th | May-26 16th – 31st |
| Single – R2932 | Single – R2830 |
| Family – R5571 | Family – R5369 |
| Youth/Pensioner – R1636 | Youth/Pensioner – R1583 |
| June-26 1st – 15th | June-26 16th – 30th |
| Single – R2728 | Single – R2626 |
| Family – R5167 | Family – R4965 |
| Youth/Pensioner – R1530 | Youth/Pensioner – R1477 |
| July-24 1st – 15th | |
| Single – R2524 | |
| Family – R4763 | |
| Youth/Pensioner – R1424 | |
| July-26 16th – 31st | Aug-26 1st – 15th |
|---|---|
| Single – R2422 | Single – R2320 |
| Family – R4561 | Family – R4359 |
| Youth/Pensioner – R1371 | Youth/Pensioner – R1318 |
| Aug-26 16th – 31st | Sept-26 1st – 15th |
| Single – R2218 | Single – R2116 |
| Family – R4157 | Family – R3955 |
| Youth/Pensioner – R1265 | Youth/Pensioner – R1212 |
| Sept-26 16th – 30th | Oct-26 1st – 15th |
| Single – R2014 | Single – R1912 |
| Family – R3753 | Family – R3551 |
| Youth/Pensioner – R1159 | Youth/Pensioner – R1106 |
| Oct-26 16th – 31st | Nov-26 1st – 31st |
| Single – R1810 | Single – R1708 |
| Family – R3349 | Family – R3147 |
| Youth/Pensioner – R1053 | Youth/Pensioner – R1000 |
| Dec-26 1st – 31st | Jan-27 1st – 31st |
| Single – R1708 | Single – R1708 |
| Family – R3147 | Family – R3147 |
| Youth/Pensioner – R1000 | Youth/Pensioner – R1000 |
| Feb-25 1st – 28th | |
| Single – R1708 | |
| Family – R3147 | |
| Youth/Pensioner – R1000 |
BIKE HIRE
ALL YOU NEED TO RIDE

Adults – R400 for 4 hours (Includes helmet and permit)
Children – R200 for 4 hours (Includes helmet and permit)
BIKE WASH
KNOW THAT YOU’RE GOING HOME CLEAN

